Hunting Paradise Landlocked 30 Acres

$30,000
New Listing

Property Details

ID: 69407
External ID/MLS: --/1147582
Status: New Listing
Price: $30,000
Acres: 30
Price Per Acre: $1,000
Type: Hunting Land
Address: 0000 N. 4450 Rd.
City, State: Red Oak, Oklahoma
County: Latimer
Zip Code: 74563
Presented By: Mike Prescott

Description

No access from a public road. 30 acres landlocked. Priced so you can afford the purchase an easement. 

Additional Details

Financial

Taxes (annually): $28
Mike Prescott
Mike Prescott
Agent

Ask Mike a Question

Get Financing

Monthly Payment $242.60
Total Principal & Interest $58,223.04
# Payment Interest Principle Balance
1 $242.60 $188.75 $53.85 $29,946.15
2 $242.60 $188.41 $54.18 $29,891.97
3 $242.60 $188.07 $54.53 $29,837.44
4 $242.60 $187.73 $54.87 $29,782.57
5 $242.60 $187.38 $55.21 $29,727.36
6 $242.60 $187.03 $55.56 $29,671.80
7 $242.60 $186.69 $55.91 $29,615.89
8 $242.60 $186.33 $56.26 $29,559.63
9 $242.60 $185.98 $56.62 $29,503.01
10 $242.60 $185.62 $56.97 $29,446.04
11 $242.60 $185.26 $57.33 $29,388.71
12 $242.60 $184.90 $57.69 $29,331.01
13 $242.60 $184.54 $58.06 $29,272.96
14 $242.60 $184.18 $58.42 $29,214.54
15 $242.60 $183.81 $58.79 $29,155.75
16 $242.60 $183.44 $59.16 $29,096.59
17 $242.60 $183.07 $59.53 $29,037.06
18 $242.60 $182.69 $59.90 $28,977.16
19 $242.60 $182.31 $60.28 $28,916.88
20 $242.60 $181.94 $60.66 $28,856.22
21 $242.60 $181.55 $61.04 $28,795.17
22 $242.60 $181.17 $61.43 $28,733.75
23 $242.60 $180.78 $61.81 $28,671.93
24 $242.60 $180.39 $62.20 $28,609.73
25 $242.60 $180.00 $62.59 $28,547.14
26 $242.60 $179.61 $62.99 $28,484.15
27 $242.60 $179.21 $63.38 $28,420.77
28 $242.60 $178.81 $63.78 $28,356.99
29 $242.60 $178.41 $64.18 $28,292.80
30 $242.60 $178.01 $64.59 $28,228.22
31 $242.60 $177.60 $64.99 $28,163.22
32 $242.60 $177.19 $65.40 $28,097.82
33 $242.60 $176.78 $65.81 $28,032.01
34 $242.60 $176.37 $66.23 $27,965.78
35 $242.60 $175.95 $66.64 $27,899.13
36 $242.60 $175.53 $67.06 $27,832.07
37 $242.60 $175.11 $67.49 $27,764.58
38 $242.60 $174.69 $67.91 $27,696.67
39 $242.60 $174.26 $68.34 $27,628.34
40 $242.60 $173.83 $68.77 $27,559.57
41 $242.60 $173.40 $69.20 $27,490.37
42 $242.60 $172.96 $69.64 $27,420.73
43 $242.60 $172.52 $70.07 $27,350.66
44 $242.60 $172.08 $70.51 $27,280.14
45 $242.60 $171.64 $70.96 $27,209.19
46 $242.60 $171.19 $71.40 $27,137.78
47 $242.60 $170.74 $71.85 $27,065.93
48 $242.60 $170.29 $72.31 $26,993.62
49 $242.60 $169.83 $72.76 $26,920.86
50 $242.60 $169.38 $73.22 $26,847.64
51 $242.60 $168.92 $73.68 $26,773.96
52 $242.60 $168.45 $74.14 $26,699.82
53 $242.60 $167.99 $74.61 $26,625.21
54 $242.60 $167.52 $75.08 $26,550.13
55 $242.60 $167.04 $75.55 $26,474.58
56 $242.60 $166.57 $76.03 $26,398.55
57 $242.60 $166.09 $76.51 $26,322.05
58 $242.60 $165.61 $76.99 $26,245.06
59 $242.60 $165.13 $77.47 $26,167.59
60 $242.60 $164.64 $77.96 $26,089.63
61 $242.60 $164.15 $78.45 $26,011.18
62 $242.60 $163.65 $78.94 $25,932.24
63 $242.60 $163.16 $79.44 $25,852.80
64 $242.60 $162.66 $79.94 $25,772.86
65 $242.60 $162.15 $80.44 $25,692.42
66 $242.60 $161.65 $80.95 $25,611.47
67 $242.60 $161.14 $81.46 $25,530.02
68 $242.60 $160.63 $81.97 $25,448.05
69 $242.60 $160.11 $82.49 $25,365.56
70 $242.60 $159.59 $83.00 $25,282.56
71 $242.60 $159.07 $83.53 $25,199.03
72 $242.60 $158.54 $84.05 $25,114.98
73 $242.60 $158.02 $84.58 $25,030.40
74 $242.60 $157.48 $85.11 $24,945.28
75 $242.60 $156.95 $85.65 $24,859.63
76 $242.60 $156.41 $86.19 $24,773.45
77 $242.60 $155.87 $86.73 $24,686.72
78 $242.60 $155.32 $87.28 $24,599.44
79 $242.60 $154.77 $87.82 $24,511.62
80 $242.60 $154.22 $88.38 $24,423.24
81 $242.60 $153.66 $88.93 $24,334.31
82 $242.60 $153.10 $89.49 $24,244.81
83 $242.60 $152.54 $90.06 $24,154.76
84 $242.60 $151.97 $90.62 $24,064.14
85 $242.60 $151.40 $91.19 $23,972.94
86 $242.60 $150.83 $91.77 $23,881.18
87 $242.60 $150.25 $92.34 $23,788.83
88 $242.60 $149.67 $92.92 $23,695.91
89 $242.60 $149.09 $93.51 $23,602.40
90 $242.60 $148.50 $94.10 $23,508.30
91 $242.60 $147.91 $94.69 $23,413.61
92 $242.60 $147.31 $95.29 $23,318.33
93 $242.60 $146.71 $95.88 $23,222.44
94 $242.60 $146.11 $96.49 $23,125.96
95 $242.60 $145.50 $97.10 $23,028.86
96 $242.60 $144.89 $97.71 $22,931.15
97 $242.60 $144.28 $98.32 $22,832.83
98 $242.60 $143.66 $98.94 $22,733.89
99 $242.60 $143.03 $99.56 $22,634.33
100 $242.60 $142.41 $100.19 $22,534.14
101 $242.60 $141.78 $100.82 $22,433.32
102 $242.60 $141.14 $101.45 $22,331.87
103 $242.60 $140.50 $102.09 $22,229.78
104 $242.60 $139.86 $102.73 $22,127.05
105 $242.60 $139.22 $103.38 $22,023.67
106 $242.60 $138.57 $104.03 $21,919.64
107 $242.60 $137.91 $104.68 $21,814.95
108 $242.60 $137.25 $105.34 $21,709.61
109 $242.60 $136.59 $106.01 $21,603.60
110 $242.60 $135.92 $106.67 $21,496.93
111 $242.60 $135.25 $107.34 $21,389.58
112 $242.60 $134.58 $108.02 $21,281.56
113 $242.60 $133.90 $108.70 $21,172.86
114 $242.60 $133.21 $109.38 $21,063.48
115 $242.60 $132.52 $110.07 $20,953.41
116 $242.60 $131.83 $110.76 $20,842.65
117 $242.60 $131.13 $111.46 $20,731.18
118 $242.60 $130.43 $112.16 $20,619.02
119 $242.60 $129.73 $112.87 $20,506.15
120 $242.60 $129.02 $113.58 $20,392.58
121 $242.60 $128.30 $114.29 $20,278.28
122 $242.60 $127.58 $115.01 $20,163.27
123 $242.60 $126.86 $115.74 $20,047.54
124 $242.60 $126.13 $116.46 $19,931.07
125 $242.60 $125.40 $117.20 $19,813.88
126 $242.60 $124.66 $117.93 $19,695.94
127 $242.60 $123.92 $118.68 $19,577.27
128 $242.60 $123.17 $119.42 $19,457.84
129 $242.60 $122.42 $120.17 $19,337.67
130 $242.60 $121.67 $120.93 $19,216.74
131 $242.60 $120.91 $121.69 $19,095.05
132 $242.60 $120.14 $122.46 $18,972.59
133 $242.60 $119.37 $123.23 $18,849.37
134 $242.60 $118.59 $124.00 $18,725.37
135 $242.60 $117.81 $124.78 $18,600.58
136 $242.60 $117.03 $125.57 $18,475.02
137 $242.60 $116.24 $126.36 $18,348.66
138 $242.60 $115.44 $127.15 $18,221.51
139 $242.60 $114.64 $127.95 $18,093.55
140 $242.60 $113.84 $128.76 $17,964.80
141 $242.60 $113.03 $129.57 $17,835.23
142 $242.60 $112.21 $130.38 $17,704.85
143 $242.60 $111.39 $131.20 $17,573.64
144 $242.60 $110.57 $132.03 $17,441.61
145 $242.60 $109.74 $132.86 $17,308.76
146 $242.60 $108.90 $133.70 $17,175.06
147 $242.60 $108.06 $134.54 $17,040.52
148 $242.60 $107.21 $135.38 $16,905.14
149 $242.60 $106.36 $136.23 $16,768.91
150 $242.60 $105.50 $137.09 $16,631.82
151 $242.60 $104.64 $137.95 $16,493.86
152 $242.60 $103.77 $138.82 $16,355.04
153 $242.60 $102.90 $139.70 $16,215.34
154 $242.60 $102.02 $140.57 $16,074.77
155 $242.60 $101.14 $141.46 $15,933.31
156 $242.60 $100.25 $142.35 $15,790.96
157 $242.60 $99.35 $143.24 $15,647.72
158 $242.60 $98.45 $144.15 $15,503.57
159 $242.60 $97.54 $145.05 $15,358.52
160 $242.60 $96.63 $145.97 $15,212.55
161 $242.60 $95.71 $146.88 $15,065.67
162 $242.60 $94.79 $147.81 $14,917.86
163 $242.60 $93.86 $148.74 $14,769.12
164 $242.60 $92.92 $149.67 $14,619.45
165 $242.60 $91.98 $150.62 $14,468.84
166 $242.60 $91.03 $151.56 $14,317.27
167 $242.60 $90.08 $152.52 $14,164.76
168 $242.60 $89.12 $153.48 $14,011.28
169 $242.60 $88.15 $154.44 $13,856.84
170 $242.60 $87.18 $155.41 $13,701.42
171 $242.60 $86.20 $156.39 $13,545.03
172 $242.60 $85.22 $157.38 $13,387.66
173 $242.60 $84.23 $158.37 $13,229.29
174 $242.60 $83.23 $159.36 $13,069.93
175 $242.60 $82.23 $160.36 $12,909.57
176 $242.60 $81.22 $161.37 $12,748.19
177 $242.60 $80.21 $162.39 $12,585.81
178 $242.60 $79.19 $163.41 $12,422.40
179 $242.60 $78.16 $164.44 $12,257.96
180 $242.60 $77.12 $165.47 $12,092.48
181 $242.60 $76.08 $166.51 $11,925.97
182 $242.60 $75.03 $167.56 $11,758.41
183 $242.60 $73.98 $168.62 $11,589.79
184 $242.60 $72.92 $169.68 $11,420.11
185 $242.60 $71.85 $170.74 $11,249.37
186 $242.60 $70.78 $171.82 $11,077.55
187 $242.60 $69.70 $172.90 $10,904.65
188 $242.60 $68.61 $173.99 $10,730.66
189 $242.60 $67.51 $175.08 $10,555.58
190 $242.60 $66.41 $176.18 $10,379.40
191 $242.60 $65.30 $177.29 $10,202.11
192 $242.60 $64.19 $178.41 $10,023.70
193 $242.60 $63.07 $179.53 $9,844.17
194 $242.60 $61.94 $180.66 $9,663.51
195 $242.60 $60.80 $181.80 $9,481.71
196 $242.60 $59.66 $182.94 $9,298.77
197 $242.60 $58.50 $184.09 $9,114.68
198 $242.60 $57.35 $185.25 $8,929.43
199 $242.60 $56.18 $186.41 $8,743.02
200 $242.60 $55.01 $187.59 $8,555.43
201 $242.60 $53.83 $188.77 $8,366.66
202 $242.60 $52.64 $189.96 $8,176.70
203 $242.60 $51.45 $191.15 $7,985.55
204 $242.60 $50.24 $192.35 $7,793.20
205 $242.60 $49.03 $193.56 $7,599.64
206 $242.60 $47.81 $194.78 $7,404.85
207 $242.60 $46.59 $196.01 $7,208.85
208 $242.60 $45.36 $197.24 $7,011.61
209 $242.60 $44.11 $198.48 $6,813.13
210 $242.60 $42.87 $199.73 $6,613.40
211 $242.60 $41.61 $200.99 $6,412.41
212 $242.60 $40.34 $202.25 $6,210.16
213 $242.60 $39.07 $203.52 $6,006.63
214 $242.60 $37.79 $204.80 $5,801.83
215 $242.60 $36.50 $206.09 $5,595.74
216 $242.60 $35.21 $207.39 $5,388.35
217 $242.60 $33.90 $208.69 $5,179.65
218 $242.60 $32.59 $210.01 $4,969.65
219 $242.60 $31.27 $211.33 $4,758.32
220 $242.60 $29.94 $212.66 $4,545.66
221 $242.60 $28.60 $214.00 $4,331.66
222 $242.60 $27.25 $215.34 $4,116.32
223 $242.60 $25.90 $216.70 $3,899.62
224 $242.60 $24.54 $218.06 $3,681.56
225 $242.60 $23.16 $219.43 $3,462.13
226 $242.60 $21.78 $220.81 $3,241.32
227 $242.60 $20.39 $222.20 $3,019.11
228 $242.60 $19.00 $223.60 $2,795.51
229 $242.60 $17.59 $225.01 $2,570.50
230 $242.60 $16.17 $226.42 $2,344.08
231 $242.60 $14.75 $227.85 $2,116.23
232 $242.60 $13.31 $229.28 $1,886.95
233 $242.60 $11.87 $230.72 $1,656.23
234 $242.60 $10.42 $232.18 $1,424.05
235 $242.60 $8.96 $233.64 $1,190.42
236 $242.60 $7.49 $235.11 $955.31
237 $242.60 $6.01 $236.59 $718.73
238 $242.60 $4.52 $238.07 $480.65
239 $242.60 $3.02 $239.57 $241.08
240 $242.60 $1.52 $241.08 $0.00

Contact An Agent

Ask Mike About This Property

Nearby Properties Around Latimer County

Dirt Cheap 20 Acres Landlocked
New Listing
Haskell County, OK
20 acres southwest of Lequire, Ok. Landlocked! No access from a public road. Best use is for hunting. Priced right so you can use as is or gain a deeded legal access easement. S/2 NW/4 SW/4 Sec.14-7N-R20E...
20± Acres
|
$22,000
New Listing
Latimer County, OK
This 26 +/- acres in Latimer County is an outdoor paradise! The property features a 1/4 mile of Pine Creek that runs through the property offering year round live water. The property has over 80 feet of elevation change, a meandering drive way takes ...
26± Acres
|
$114,000
New Listing
Pittsburg County, OK
Located just outside Hartshorne, OK, on Phillips Road, this beautiful 15-acre tract offers the perfect blend of convenience and natural beauty. Only a half-mile off Highway 1 and accessible via blacktop roads, the property features a gated entrance a...
15± Acres
|
$71,250

More Properties from Mike Prescott

McIntosh County, OK
Here is that nice country home on 5 acres that you have been looking for. Built in 2010, this farmhouse style home sits off of a good county gravel road only 1.25 miles from the Stidham blacktop in McIntosh County. Peace and quiet is everywhere on th...
5± Acres
|
$394,000
Lincoln County, OK
Check out this well maintained country home with a pool and set up for horses south of Wellston. This 1999 modular home has 3 bedrooms, 2.5 baths, 2x6 walls, tilt-in windows, new vinal flooring, new toilets, new ceiling fans, and new well pump and pi...
7± Acres
|
$299,000
Pontotoc County, OK
Southern Hughes County hunting tract. A couple miles south of Gerty, Ok., the county road ends at this property. Very secluded and surrounded by owners that manage for deer hunting. Enough open area for a build or camp site and enough timber for bedd...
35± Acres
|
$99,000